You are here: Home » Tanzania Travel Blog » About Tanzania » The 10 Richest Countries in Africa (2025)
Rating:
| Rank | Country | GDP (Million USD) | Population | GDP per Capita (USD) |
|---|---|---|---|---|
| 1 | Nigeria | 574,000 | 226,000,000 | 2,540 |
| 2 | South Africa | 419,000 | 68,200,000 | 6,150 |
| 3 | Egypt | 398,000 | 110,000,000 | 3,620 |
| 4 | Algeria | 217,000 | 44,900,000 | 4,950 |
| 5 | Morocco | 157,000 | 39,200,000 | 4,010 |
| 6 | Ethiopia | 156,000 | 129,000,000 | 1,210 |
| 7 | Kenya | 117,000 | 57,000,000 | 2,050 |
| 8 | Tanzania | 92,000 | 69,200,000 | 1,330 |
| 9 | Ghana | 82,000 | 35,400,000 | 2,320 |
| 10 | Angola | 80,000 | 36,400,000 | 2,200 |
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
We also use cookies to collect data to personalize and measure the effectiveness of our ads. For more details, visit the Google Privacy Policy